Dab tsi yog tus nqi ntawm monocrystalline ntawm tes hnub no?
| Tuam Tshoj tus lej ntawm tes monocrystalline ntawm lub Yim Hli 7 // monocrystalline ntawm tes nqi ib tuj hnub Niaj hnub no USD | ||||
| lub npe | Tus nqi qis tshaj | Tus nqi siab tshaj plaws | Tus nqi nruab nrab | ib yam |
| Monocrystalline Perc Cell M10-182mm | 0.27 | 0.29 | 0.28 | Yuan / watt |
| Monocrystalline Perc Cell G12-210mm | 0.275 | 0.285 | 0.28 | Yuan / watt |
| Monocrystalline Topcon Cell 183 | 0.27 | 0.3 | 0.285 | Yuan / watt |
| Monocrystalline Topcon Cell 210N | 0.285 | 0.29 | 0.287 | Yuan / watt |
| Monocrystalline Topcon Cell-210r | 0.285 | 0.29 | 0.287 | Yuan / watt |
Nws raug nqi npaum li cas rau 1 kg ntawm monocrystalline silicon wafer?
| Tuam Tshoj lub monocrystalline silicon wafer tus nqi rau lub yim hli ntuj 7 // monocrystalline silicon wafer nqi niaj hnub no | ||||
| lub npe | Tus nqi qis tshaj | Tus nqi siab tshaj plaws | Tus nqi nruab nrab | ib yam |
| P-hom Silicon Wafer M10-182mm (150μm) | 1 | 1.1 | 1.05 | Yuan / thooj |
| P-hom Silicon Wafer G12-210mm (150μm) | 1.55 | 1.6 | 1.58 | Yuan / thooj |
| N-hom Silicon Wafer 183mm (130μm) | 1.1 | 1.2 | 1.15 | Yuan / thooj |
| N-hom Silicon Wafer 210MM (130μm) | 1.45 | 1.55 | 1.5 | Yuan / thooj |
| N-hom Silicon Wafer-210R (130μm) | 1.25 | 1.35 | 1.3 | Yuan / thooj |
Xyuashttps://www.metal-alloy.com/kom paub ntau ntxiv txog cov khoom. Yog tias koj xav paub ntau ntxiv txog cov khoom lag luam lossis txaus siab yuav khoom, thov xa email raumarket@zanewmetal.comCov. Peb yuav tau rov qab rau koj sai li sai tau peb pom koj cov lus.

